=====HOMESTEAD LUBRICATED PLUG VALVES=====
Figure 601 and 602
Figure 622
|
200 lb. WOG
150 lb. SWP Test: Air under water 200 psig U.L. Listed 1/2" thru 4" |
|
100% Pipe Area Semi-Steel Straightway-Wrench Operated Rectangular Port U.L. Listed 1" thru 6" |




Fig. 601 - Semi-Steel, Screwed Fig. 602 - Semi-Steel, Flanged
±±Fig. 622 - Semi-Steel, Flanged
|
DIMENSIONS |
SIZE - INCHES |
|||||||||||
| 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | 5" | 6" | ||
| End to End | A | 3 3/4 | 3 3/4 | 4 1/4 | 5 | 5 | 6 | 6 3/4 | 7 5/8 | 10 | - | - |
| Face to Face | A | - | - | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 9 | 10 | 10 1/2 |
| Face to Face (Fig. 622 only) | A | - | - | 5 1/2 | 6 | 6 1/2 | 7 1/2 | 8 1/4 | 9 | 12 | 14 | 15 1/2 |
| Flange Diameter | G | - | - | 4 1/4 | 4 5/8 | 5 | 6 | 7 | 7 1/2 | 9 | 10 | 11 |
| Flange Thickness | E | - | - | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 15/16 | 15/16 | 1 |
| Number of drilled holes in flange | Y | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 4± | 4± |
| Number of tapped holes in flange | X | - | - | - | - | - | - | - | - | - | 4± | 4± |
| Center to Top of Stem | D | 229/32 | 229/32 | 3 5/16 | 4 | 4 | 5 1/2 | 513/32 | 617/32 | 7 3/4 | 811/16 | 915/32 |
| Length of Lubricant Screw | L | 1 9/16 | 1 9/16 | 1 9/16 | 1 9/16 | 1 9/16 | 2 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 3 5/8 | 3 5/8 |
| Lubricant Stick Diameter | - | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Standard Wrench Size | - | F | F | G | G | G | E | E | L | N | N | N |
| Center of Port to Bottom | C | 211/32 | 211/32 | 2 5/16 | 3 1/8 | 3 1/8 | 329/32 | 4 3/16 | 429/32 | 6 1/32 | 7 | 8 |
| Dimension. of Square on Stem | - | 25/32 | 25/32 | 29/32 | 29/32 | 29/32 | 1 7/32 | 1 7/32 | 1 1/2 | 2 | 2 | 2 |
| Extreme Width of Screwed Body | - | 2 5/8 | 2 5/8 | 2 7/8 | 3 5/8 | 3 5/8 | 4 3/8 | 5 | 6 1/4 | 7 1/4 | - | - |
| Extreme Width of Flanged Body | - | - | - | 4 1/4 | 4 5/8 | 5 | 6 | 7 | 7 1/2 | 9 | 10 | 11 |
| Weight, pounds - Fig. 601 | 4 1/4 | 4 1/4 | 5 1/2 | 9 | 9 3/4 | 17 | 25 1/2 | 40 | 73 | - | - | |
| Weight, pounds - Fig. 602 | - | - | - | 8 1/8 | 14 | 14 1/4 | 23 | 34 | 47 | 80 | 118 | 145 |

| ±±Fig. 622 has long face to face dimension.
±5" and 6" sizes of Fig. 622 have 8 drilled holes and no tapped holes in flanges. Face to face dimensions are in accordance with ANSI B16.10. Except Fig. No. 622 Flanges are drilled to 125 pound ANSI B16.1. Drilling other than standard is extra. Prices include drilling, and no reduction is made for valves not drilled. Combination Buttonhead Fitting and Lubricant Screw (pictured on page 26) is standard on all valves. |