=====HOMESTEAD LUBRICATED PLUG VALVES=====
Homestead Figure 601-SJ
Figure 602-SJ
|
Steam-Jacketed 100% Pipe Area Semi-Steel Rectangular Port |
|
200 lb. WOG 150 lb SWP Test: Air under water 200 p.s.i.g. |



Fig. 607 - Screwed Fig. 608 - Flanged
|
DIMENSIONS |
SIZE - INCHES |
|||||||||||
| 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | 5" | 6*" | ||
| End to End | A | 3 3/4 | 3 3/4 | 4 1/4 | 5 | 5 | 6 | 6 3/4 | 7 5/8 | 10 | - | - |
| Face to Face | A | - | - | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 9 | 10 | 10 1/2 |
| Flange Diameter | G | - | - | 4 1/4 | 4 5/8 | 5 | 6 | 7 | 7 1/2 | 9 | 10 | 11 |
| Flange Thickness | E | - | - | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 15/16 | 15/16 | 1 |
| Number of drilled holes | Y | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 4 | 4 |
| Number of tapped holes | X | - | - | - | - | - | - | - | - | - | 4 | 4 |
| Center to Top of Stem | D | 2 29/32 | 2 29/32 | 3 5/16 | 4 | 4 | 5 1/8 | 5 13/32 | 6 17/32 | 7 3/4 | 8 11/16 | 9 15/32 |
| Length of Lubricant Screw | L | 1 9/16 | 1 9/16 | 1 9/16 | 1 9/16 | 1 9/16 | 2 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 3 5/8 | 3 5/8 |
| Lubricant Stick Diameter | - | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Standard Wrench Size | - | F | F | G | G | G | E | E | L | N | N | N |
| Center of Port to Bottom | C | 3 7/32 | 3 7/32 | 3 7/32 | 4 1/8 | 4 1/8 | 5 1/32 | 5 11/32 | 6 13/32 | 7 19/32 | 8 5/8 | 9 5/8 |
| Dimension. of Square on Stem | H | 25/32 | 25/32 | 29/32 | 29/32 | 29/32 | 1 7/16 | 1 7/16 | 1 1/2 | 2 | 2 | 2 |
| Jacket port center to Bonnet center | K | 11/16 | 11/16 | 11/16 | 29/32 | 29/32 | 29/32 | 1 7/32 | 1 5/8 | 1 15/16 | 2 1/2 | 2 7/8 |
| Size of Pipe tap in Jacket | - | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 |
| Extreme width of Screwed Body | R | 2 5/8 | 2 5/8 | 2 7/8 | 3 5/8 | 3 5/8 | 4 3/8 | 5 | 6 1/4 | 7 1/4 | - | - |
| Extreme width of Flanged Body | R | - | - | 4 1/4 | 4 5/8 | 5 | 6 | 7 | 7 1/2 | 9 | 10 | 11 |
| Weight, pounds - Screwed Body | - | - | - | 6 1/2 | 9 1/4 | 10 1/2 | 19 1/2 | 27 1/4 | 40 | 80 | - | - |
| Weight, pounds - Flanged Body | - | - | - | 9 | 14 1/2 | 15 | 24 | 35 | 51 | 83 | 125 | 154 |


Note: All Homestead Lubricated Plug Valves in sizes 1/2" to 6" inclusive, with 100% pipe area, and 1" through 8" standard opening in straightway; and through 6" in three-way or four-way design, may be had with steam-jacketed bonnets. Specify by adding letters "SJ" to Fig. No. desired. Face to face dimensions are in accordance with ANSI B16.10. Flanges are drilled to 125 pound ANSI B16.1. Drilling other than standard is extra. Prices include drilling, and no reduction is made for valves not drilled. Combination Buttonhead Fitting and Lubricant Screw (page 26) is standard on all valves. |