=====HOMESTEAD LUBRICATED PLUG VALVES====
Fig. 602-A
|
100% Pipe Area & Standard Opening Semi-Steel Straightway Rectangular Port |
|
200 lb. WOG 150 lb SWP Test: Air under water 200 p.s.i.g. NOTE: Valves 14" and larger are figure 622A. Pressure rating is 150 CWP; Hydrostatic test pressure is 300 PSIG |

Fig. 602-A - Semi-Steel, Screwed
|
DIMENSIONS |
SIZE - INCHES |
|||||||||
| 4" | 5" | 6" | 8" | 10±" | *12±" | *14±" | *16±" | *18±" | ||
| Face to Face | A | 9 | 10 | 101/2 | 111/2 | 13 | 14 | 15 | 30 | 34 |
| Flange Diameter | G | 9 | 10 | 11 | 131/2 | 16 | 19 | 21 | 231/2 | 25 |
| Flange Thickness | E | 15/16 | 15/16 | 1 | 11/8 | 13/16 | 11/4 | 13/8 | 17/16 | 19/16 |
| Number of drilled holes in flange | Y | 4 | 4 | 4 | 4 | 8 | 8 | 4 | - | - |
| Number of tapped holes in flange | X | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 16 | 16 |
| Center to Top of Stem (Fig. 611-A) | D | 8 9/16 | 9 7/16 | 107/32 | 12 | 14 11/16 | 14 11/16 | 17 7/8 | 18 3/8 | 20 9/16 |
| Length of Lubricant Screw | L | 3 5/8 | 3 5/8 | 3 5/8 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
| Lubricant Stick Diameter | - | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
| Standard Wrench Size | - | N | N | N | P | P | P | - | - | - |
| Center of Port to Bottom | C | 6 1/2 | 7 9/16 | 8 5/8 | 9 15/16 | 113/4 | 11 3/4 | 131/4 | 15 | 16 15/16 |
| Dimension. of Square on Stem | - | 2 | 2 | 2 | 2 7/16 | 2 7/16 | 2 7/16 | - | - | - |
| Extreme Width Body | - | 7 1/4 | 10 | 11 | 12 5/8 | 17 | 18 | 21 | 23 1/2 | 25 |
| Weight, pounds | - | - | - | 183 | 305 | 525 | 708 | - | - | - |

| ±±Fig. 622-A has a long face
to face dimension.
± These sizes have reduced openings, less than 100% pipe area. *12" and larger sizes are for power unit operation only. Face to face dimensions are in accordance with ANSI B16.10. Drilling other than standard is extra. Prices include drilling, and no reduction is made for valves not drilled. Sides of valve bodies may be tapped for by-pass lines. Combination Buttonhead Fitting and Lubricant Screw (page 26) is standard on all valves. |