=====HOMESTEAD LUBRICATED PLUG VALVES====
Homestead Figure 603-605
604, 606
|
Three-Way Semi-Steel 100% Port Area & *Standard Opening Wrench Operated - Rectangular Port Semi-Steel |
|
200 lb. WOG 150 lb SWP Test: Air under water 200 p.s.i.g. |


Fig. 603 - (two port plug) 100% pipe area; Screwed. Fig. 604 - (two port plug) 100% pipe area; Flanged
Fig. 605 - (three port plug) 100% Pipe Area; Screwed. Fig. 606 - (three port plug) 100% pipe area; Flanged
|
DIMENSIONS |
SIZE - INCHES 686,688* |
|||||||||||||
| 3/8"& 1/2 | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | *5" | *6" | *8" | *10" | ||
| End to End.(603&605) |
A |
3 5/8 | 4 3/8 | 4 3/8 | 6 | 6 | 6 3/4 | 8 | 9 1/2 | 11 | - | - | - | - |
| Face to Face(604&606) | A | - | - | 7 | - | 8 | 9 | 10 | 11 | 13 | 15 | 16 | 18 | 22 |
| Flange Diameter | G | - | - | 4 1/4 | - | 5 | 6 | 7 | 71/2 | 9 | 10 | 11 | 13 1/2 | 16 |
| Flange Thickness | E | - | - | 7/16 | - | 9/16 | 5/8 | 11/16 | 3/4 | 15/16 | 15/16 | 1 | 1 1/8 | 1 3/16 |
| Number of drilled holes in flange | Y | - | - | 4 | - | 4 | 4 | 4 | 4 | 8 | 8 | 4 | 4 | 12 |
| Number of tapped holes in flange | X | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - |
| Center to Top of Stem | D | 2 3/4 | 3 15/32 | 3 15/32 | 4 7/32 | 4 7/32 | 5 5/16 | 5 19/32 | 6 11/16 | 7 3/4 | 925/32 | 11 7/8 | 12 25/32 | 12 25/32 |
| Length of Lubricant Screw | L | 1 9/16 | 1 9/16 | 1 9/16 | 1 9/16 | 1 9/16 | 2 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 3 5/8 | 3 5/8 | 4 1/2 | 4 1/2 |
| Lubricant Stick Diameter | - | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 |
| Standard Wrench Size | - | F | G | G | G | G | E | E | N | N | N | P | P | P |
| Center of Port to Bottom | C | 2 7/32 | 2 11/16 | 2 11/16 | 3 15/32 | 3 15/32 | 3 7/8 | 4 9/32 | 5 5/32 | 6 5/16 | 8 1/2 | 9 5/32 | 10 1/4 | 10 1/4 |
| Dimension. of Square on Stem | H | 25/32 | 29/32 | 29/32 | 29/32 | 29/32 | 1 3/16 | 1 3/16 | 2 | 2 | 2 | 2 7/16 | 2 7/16 | 2 7/16 |
| Center to side opening, Screwed | J | 1 13/16 | 2 3/16 | 2 3/16 | 3 | 3 | 3 3/8 | 4 | 4 3/4 | 5 1/2 | - | - | - | - |
| Center to side opening, Flanged | J | - | - | 3 1/2 | - | 5 | 4 1/2 | 5 | 5 1/2 | 6 1/2 | 7 1/2 | 8 | 9 | 11 |
| Weight, lbs. Screwed | - | 4 | 8 | 8 | 15 | 15 | 24 1/2 | 38 | 68 | 112 | - | - | - | - |
| Weight, lbs. Flanged | - | - | - | 13 3/4 | 21 | 23 | 36 | 52 | 79 | 148 | 248 | 356 | 515 | 725 |

| Sizes larger than 4"
furnished with bolted cap for manual gearing. Specify if required Face to face and center of run opening are same as A.S.M.E. 125 pound Flanged Cast Iron Standard "T" dimensions. Flanges are drilled to 125 pound ANSI B16.1. Drilling other than standard is extra. Prices include drilling; no reduction is made for valves not drilled. Three-way lubricated valves are available with either two-port of three-port plugs, and with stop rings to limit plug travel to 90o, 180o or 270o turns. When ordering please refer to page 18, and specify style of port positions desired. These valves are used as "flow changers," and are not intended to be used as mid-position shut-off valves. Combination Buttonhead Fitting and Lubricant Screw (page 26) is standard on all valves. |