=====HOMESTEAD LUBRICATED PLUG VALVES=====
Homestead Figure 604-G
606G
|
Three-Way Semi-Steel 100% Pipe Area - & *Standard Opening Worm Gear Operated Rectangular Port |
|
200 lb. WOG 150 lb SWP Test: Air under water 200 p.s.i.g. |
Fig. 604G - (two-port plug) 100% pipe area; Flanged
Fig. 606G - (three-port plug) 100% pipe area; Flanged
|
DIMENSIONS |
SIZE - INCHES |
|||||
| 4" | 5" | 6" | 8" | *10" | ||
| Face to Face | A | 13 | 15 | 16 | 18 | 22 |
| Flange Diameter | G | 9 | 10 | 11 | 13 1/2 | 16 |
| Flange Thickness | E | 15/16 | 15/16 | 1 | 1 1/8 | 1 3/16 |
| Number of drilled holes in flange | Y | 6 | 8 | 4 | 4 | 12 |
| Number of tapped holes in flange | X | 2 | - | 4 | 4 | - |
| Center to Top of Stem | D | 9 3/4 | 11 1/16 | 12 3/16 | 13 9/16 | 13 9/16 |
| Length of Lubricant Screw | L | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
| Lubricant Stick Diameter | - | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
| Center of Port to center of Shaft | H | 8 3/16 | 9 7/16 | 10 17/32 | 11 15/16 | 11 15/16 |
| Center of Valve to center of Handwheel | K | 6 5/8 | 6 5/8 | 7 5/8 | 7 5/8 | 7 5/8 |
| Center to side opening | J | 6 1/2 | 6 5/8 | 7 5/8 | 7 5/8 | 7 5/8 |
| Center of Port to Bottom | C | 6 7/8 | 8 1/8 | 9 5/32 | 10 1/4 | 10 1/4 |
| Center of Body to Handwheel | O | 10 5/8 | 10 5/8 | 13 1/8 | 13 1/8 | 13 1/8 |
| Handwheel Diameter | Q | 18 | 18 | 27 | 27 | 27 |
| Turns of Handwheel to open valve | - | 9 | 9 1/2 | 9 1/2 | 9 1/2 | 9 1/2 |
| Weight, lbs. | - | 275 | - | 470 | 665 | 815 |


| Round port Homestead Lubricated Plug Valves
have a full round opening through the plug and body equal in diameter to
the valve size. For example, 4" valve has 4" diameter port.
Flanges are drilled to 125 pound ANSI B16.1. Drilling other than standard is extra. Prices include drilling; and no reduction is made for valves not drilled. Sides of valve may be tapped for by-pass lines. Combination Buttonhead Fitting and Lubricant Screw (page 26) is standard on all valves. |