=====HOMESTEAD LUBRICATED PLUG VALVES=====
Homestead Figure 607
Figure 608
|
Four-way Semi-Steel Standard Opening Wrench Operated Rectangular Port |
|
200 lb. WOG 150 lb SWP Test: Air under water 200 p.s.i.g. |


Fig. 607 - Screwed Fig. 608 - Flanged
|
DIMENSIONS |
SIZE - INCHES |
||||||||||
| 3/8 & 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | 6*" | ||
| End to End Fig. 607 | A | 3 5/8 | 4 3/8 | 43/8 | 6 | 6 | 6 3/4 | 8 | 9 1/2 | 11 | - |
| Face to Face Fig. 608 | A | - | - | 7 | - | 8 | 9 | 10 | 11 | 13 | 16 |
| Flange Diameter | G | - | - | 4 1/4 | - | 5 | 6 | 7 | 7 1/2 | 9 | 11 |
| Flange Thickness | E | - | - | 7/16 | - | 9/16 | 5/8 | 11/16 | 3/4 | 15/16 | 1 |
| Number of drilled holes in flange | Y | - | - | 4 | - | 4 | 4 | 4 | 4 | 8 | 4 |
| Number of tapped holes in flange | X | - | - | - | - | - | - | - | - | - | 4 |
| Center to Top of Stem | D | 2 3/4 | 3 15/32 | 3 15/32 | 4 7/32 | 4 7/32 | 5 5/16 | 5 19/32 | 6 11/16 | 7 3/4 | 11 7/8 |
| Length of Lubricant Screw | L | 1 9/16 | 1 9/16 | 1 9/16 | 1 9/16 | 1 9/16 | 2 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 3 5/8 |
| Lubricant Stick Diameter | - | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Standard Wrench Size | - | F | G | G | G | G | E | E | N | N | P |
| Center of Port to Bottom | C | 2 7/32 | 2 11/16 | 2 11/16 | 3 15/32 | 3 15/32 | 3 7/8 | 4 9/32 | 5 5/32 | 6 5/16 | 9 5/32 |
| Dimension. of Square on Stem | H | 25/32 | 29/32 | 29/32 | 29/32 | 29/32 | 1 3/16 | 1 3/16 | 2 | 2 | 2 7/16 |
| Center to side opening, Screwed | J | 1 13/16 | 2 3/16 | 2 3/16 | 3 | 3 | 3 3/8 | 4 | 4 3/4 | 5 1/2 | - |
| Center to side opening, Flanged | J | - | - | 3 1/2 | - | 4 | 4 1/2 | 5 | 5 1/2 | 6 1/2 | 8 |
| Weight, pounds - Fig. 607 | - | 4 | 8 | 8 1/4 | 16 1/2 | 16 | 26 | 40 | 68 | 122 | - |
| Weight, pounds - Fig. 608 | - | - | - | 16 | - | 36 | 42 | 62 | 89 | 160 | 410 |


| ±±Fig. 622-A has a long face
to face dimension.
± These sizes have reduced openings, less than 100% pipe area. *12" and larger sizes are for power unit operation only. Face to face dimensions are in accordance with ANSI B16.10. Drilling other than standard is extra. Prices include drilling, and no reduction is made for valves not drilled. Sides of valve bodies may be tapped for by-pass lines. Combination Buttonhead Fitting and Lubricant Screw (page 26) is standard on all valves. |