=====HOMESTEAD LUBRICATED PLUG VALVES=====
Fig. 611 & 612
|
Standard Opening Semi-Steel Straightway - Wrench Operated Rectangular Port U.L. Listed 1/2" thru 4" |
|
200 lb. WOG 150 lb SWP Test: Air under water 200 p.s.i.g.
U.L. Listed 1' thru 6" |




Fig. 612 - Semi-Steel, Flanged
Fig. 611 - Semi-Steel, Screwed
|
DIMENSIONS |
SIZE - INCHES |
||||||||||
| 1" | 11/4" | 11/2" | 2" | 21/2" | 3" | 4" | 5" | 6" | 8" | ||
| End to End | A | 4 1/4 | 5 | 5 | 6 | 6 3/4 | 7 5/8 | 9 | - | - | - |
| Face to Face | A | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 9 | 10 1/2 | 10 1/2 | 11 1/2 |
| Flange Diameter | G | 4 1/4 | 4 5/8 | 5 | 6 | 7 | 7 1/2 | 9 | 10 | 11 | 13 1/2 |
| Flange Thickness | E | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 15/16 | 1 | 1 | 1 1/8 |
| Number of drilled holes in flange | Y | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 |
| Number of tapped holes in flange | X | - | - | - | - | - | - | - | - | - | - |
| Center to Top of Stem (Fig. 611) | D | 2 29/32 | 3 5/16 | 3 5/16 | 4 | 5 1/8 | 5 13/32 | 6 17/32 | - | - | - |
| Center to Top of Stem (Fig. 612) | D | 2 29/32 | 2 29/32 | 3 1/2 | 4 | 5 1/8 | 5 13/32 | 6 17/32 | 7 3/4 | 7 3/4 | 9 3/16 |
| Length of Lubricant Screw | L | 1 9/16 | 1 9/16 | 1 9/16 | 1 9/16 | 2 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 3 5/8 | 3 5/8 |
| Lubricant Stick Diameter | - | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Standard Wrench Size | - | F | G | G | G | E | E | L | N | N | N |
| Center of Port to Bottom | C | 2 11/32 | 2 5/16 | 2 5/16 | 3 1/8 | 3 29/32 | 4 3/16 | 4 29/32 | 6 1/32 | 6 1/32 | 6 1/2 |
| Dimension. of Square on Stem | - | 25/32 | 29/32 | 29/32 | 29/32 | 1 7/32 | 1 7/32 | 1 1/2 | 2 | 2 | 2 |
| Extreme Width of Screwed Body | - | 2 1/8 | 3 1/2 | 3 3/8 | 3 7/8 | 5 | 5 5/8 | 6 3/8 | - | - | - |
| Extreme Width of Flanged Body | - | 4 1/4 | 4 5/8 | 5 | 6 | 7 | 7 1/2 | 9 | 10 | 11 | 13 1/3 |
| Weight, pounds - Fig. 611 | - | 4 1/2 | 7 1/4 | 7 1/4 | 13 1/4 | 19 1/2 | 33 3/4 | 58 1/2 | - | - | - |
| Weight, pounds - Fig. 612 | - | 7 1/2 | 10 1/2 | 10 1/2 | 19 | 29 1/2 | 39 | 61 1/2 | 88 | 100 | 172 |


| For 8" and larger sizes also see Fig. 612-A.
Face to Face dimensions are in accordance with ANSI B16.10 Flanges are drilled to 125 pound ANSI B16.1. Drilling other than standard are extra. Prices include drilling; and no reduction is made for valves not drilled. Combination Buttonhead Fitting and Lubricant Screw (Picture on page 26) is standard on all valves.
|