=====HOMESTEAD LUBRICATED PLUG VALVES=====
Fig. 612-A
|
200 lb. WOG
150 lb. SWP Test: Air under water 200 psig U.L. Listed 1/2" thru 4" |
|
100% Pipe Area Semi-Steel Straightway-Wrench Operated Rectangular Port U.L. Listed 1" thru 6" |
| NOTE: Valves 14" and larger are figure 612A. Pressure rating is 150 CWP; Hydrostatic test pressure is 300 PSIG. |

Fig. 612-A - Semi-Steel, Flanged
|
DIMENSIONS |
SIZE - INCHES |
|||||||||
| 6" | 8" | *10" | *12" | *14" | *16" | *18" | *20" | *24" | ||
| End to End | A | 10 1/2 | 11 1/2 | 13 | 14 | 15 | 30 | 34 | 36 | 42 |
| Flange Diameter | G | 11 | 13 1/2 | 16 | 19 | 21 | 23 1/2 | 25 | 271/2 | 32 |
| Flange Thickness | E | 1 | 11/8 | 13/16 | 11/4 | 13/8 | 17/16 | 19/16 | 111/16 | 2 |
| Number of drilled holes in flange | Y | 6 | 6 | 10 | 8 | 8 | 16 | 16 | 20 | 20 |
| Number of tapped holes in flange | X | 2 | 2 | 2 | 4 | 4 | - | - | - | - |
| Center to Top of Stem (Fig. 611-A) | D | 9 1/4 | 109/16 | 1211/16 | 13 7/8 | 151/16 | 18 7/8 | 18 3/8 | 20 9/16 | 239/16 |
| Length of Lubricant Screw | L | 3 5/8 | 3 5/8 | 3 5/8 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
| Lubricant Stick Diameter | - | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
| Standard Wrench Size | - | N | N | N | P | P | - | - | - | - |
| Center of Port to Bottom | C | 5 13/16 | 6 3/4 | 8 3/4 | 10 | 11 3/8 | 12 1/4 | 15 | 1615/16 | 195/16 |
| Dimension. of Square on Stem | - | 2 | 2 | 2 | 2 7/16 | 2 7/16 | - | - | - | - |
| Extreme Width Body | - | 7 1/4 | 13 1/2 | 16 | 19 | 21 | 23 1/2 | 25 | 27 1/2 | 32 |
| Weight, pounds | - | - | 195 | 305 | 502 | - | - | - | - | - |
*Recommended 612G in these sizes
Face to face dimensions are
in accordance with ANSI B16.10 up to 14".
Flanges are drilled to 125 pound ANSI B16.1. Drilling other than standard is extra. Prices include drilling; and no reduction is made for valves not drilled.
Sides of valve bodies may be tapped for by-pass lines.
Combination Buttonhead Fitting and Lubricant Screw (pictured on page 26) is standard on all valves.