=====HOMESTEAD LUBRICATED PLUG VALVES=====
Homestead Figure 622-G
|
100% Pipe Area & Standard Opening Semi-Steel Straightway - Worm & Gear Operated Rectangular Portt |
|
200 lb. WOG 150 lb SWP Test: Air under water 200 p.s.i.g. NOTE: Valves 14" and larger are figure 622G. Pressure rating is 150 CWP; Hydrostatic test pressure is 300 PSIG |

Fig. 622-G - Semi-Steel, Screwed
|
DIMENSIONS |
SIZE - INCHES |
|||||||
| 6" | 8" | 10" | 12" | 14" | 16" | 18" | ||
| Face to Face | A | 151/2 | 18 | 21 | 24 | 27 | 30 | 34 |
| Flange Diameter | G | 11 | 131/2 | 16 | 19 | 21 | 231/2 | 25 |
| Flange Thickness | E | 1 | 11/8 | 13/16 | 11/4 | 1 3/8 | 1 7/16 | 1 9/16 |
| Number of drilled holes in flange | Y | 8 | 8 | 12 | 12 | 12 | 16 | 16 |
| Number of tapped holes in flange | X | - | - | - | - | - | - | - |
| Center to Top of Stem (Fig. 611-A) | D | 115/16 | 13 /8 | 14 11/16 | 14 11/16 | 17 7/8 | 18 3/8 | 20 9/16 |
| Length of Lubricant Screw | L | 3 5/8 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
| Lubricant Stick Diameter | - | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
| Standard Wrench Size | - | N | P | P | P | - | - | - |
| Center of Port to Bottom | C | 8 5/8 | 9 15/16 | 113/4 | 11 3/4 | 131/4 | 15 | 16 15/16 |
| Dimension. of Square on Stem | - | 2 | 2 7/16 | 2 7/16 | 2 7/16 | - | - | - |
| Extreme Width Body | - | 11 | 12 5/8 | 17 | 18 | 21 | 23 1/2 | 25 |
| Weight, pounds | - | 183 | 305 | 525 | 708 | - | - | - |


|
Face to face dimensions are in accordance with ANSI B16.10. Drilling other than standard is extra. Prices include drilling, and no reduction is made for valves not drilled. Sides of valve bodies may be tapped for by-pass lines. Combination Buttonhead Fitting and Lubricant Screw (page 26) is standard on all valves. |