=====HOMESTEAD LUBRICATED PLUG VALVES=====
Homestead Figure 641
Figure 642
|
Diamond Port Standard Opening Full port body with diamond port plug Straightway - Wrench Operated Semi-Steel |
|
200 lb. WOG 150 lb SWP Test: Air under water 200 p.s.i.g. |


Fig. 641 - Screwed Fig. 642 - Flanged
|
DIMENSIONS |
SIZE - INCHES |
|||||||||||||
| 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | *4" | *5" | *6" | 8" | 10" | ||
| End to End | A | 3 3/4 | 3 3/4 | 4 1/4 | 5 | 5 | 6 | 6 3/4 | 7 5/8 | 10 | - | - | - | - |
| Face to Face | A | - | - | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 9 | 10 | 10 1/2 | 11 1/2 | 13 |
| Flange Diameter | G | - | - | 4 1/4 | 4 5/8 | 5 | 6 | 7 | 7 1/2 | 9 | 10 | 11 | 13 1/2 | 16 |
| Flange Thickness | E | - | - | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 15/16 | 15/16 | 1 | 1 1/8 | 1 3/16 |
| Number of drilled holes | Y | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 4 | 4 | 4 | 8 |
| Number of tapped holes | X | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 |
| Center to Top of Stem | D | 2 29/32 | 2 29/32 | 3 5/16 | 4 | 4 | 5 1/8 | 5 13/32 | 6 17/32 | 7 3/4 | 8 11/16 | 9 15/32 | 12 | 14 11/16 |
| Length of Lubricant Screw | L | 1 9/16 | 1 9/16 | 1 9/16 | 1 9/16 | 1 9/16 | 2 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 3 5/8 | 3 5/8 | 4 1/2 | 4 1/2 |
| Lubricant Stick Diameter | - | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 |
| Standard Wrench Size | - | F | F | G | G | G | E | E | L | N | N | N | P | P |
| Center of Port to Bottom | C | 3 7/32 | 3 7/32 | 3 7/32 | 4 1/8 | 4 1/8 | 5 1/32 | 5 11/32 | 6 13/32 | 7 19/32 | 8 5/8 | 9 5/8 | 9 15/16 | 11 3/4 |
| Dimension. of Square on Stem | H | 25/32 | 25/32 | 29/32 | 29/32 | 29/32 | 1 7/16 | 1 7/16 | 1 1/2 | 2 | 2 | 2 | 2 7/16 | 2 7/16 |
| Extreme width of Screwed Body | R | 2 5/8 | 2 5/8 | 2 7/8 | 3 5/8 | 3 5/8 | 4 3/8 | 5 | 6 1/4 | 7 1/4 | - | - | - | - |
| Extreme width of Flanged Body | R | - | - | 4 1/4 | 4 5/8 | 5 | 6 | 7 | 7 1/2 | 9 | 10 | 11 | 13 1/2 | 17 |
| Weight, pounds - Screwed Body | - | 4 1/2 | 4 1/2 | 6 | 10 | 10 | 18 1/2 | 26 3/4 | 43 | 75 | - | - | - | - |
| Weight, pounds - Flanged Body | - | - | - | - | - | 14 1/2 | 23 1/2 | 36 1/4 | 50 | 85 | 132 | 168 | 275 | 410 |

