=====HOMESTEAD LUBRICATED PLUG VALVES=====
Figure 652-A
|
100% Pipe Area Round Port Straightway - Wrench Operated Semi-Steel |
|
200 lb. WOG 150 lb SWP Test: Air under water 200 p.s.i.g. |


Fig. 651 - Semi Steel, Screwed Fig. 652 - Semi Steel, Flanged
|
DIMENSIONS |
SIZE - INCHES |
||||
| 4" | 6" | 8" | 10" | ||
| End to End |
A |
- | - | - | - |
| Face to Face | A | 12 | 18 | 22 | 26 |
| Flange Diameter | G | 9 | 11 | 13 1/2 | 16 |
| Flange Thickness | E | 5/16 | 1 | 1 1/8 | 1 3/16 |
| Number of drilled holes in flange | Y | 4 | 8 | 8 | 12 |
| Number of tapped holes in flange | X | 4 | - | - | - |
| Center to Top of Stem | D | 8 7/8 | 10 1/8 | 12 11/32 | 14 7/8 |
| Length of Lubricant Screw | L | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
| Lubricant Stick Diameter | - | 5/8 | 5/8 | 5/8 | 5/8 |
| Standard Wrench Size | - | P-36" | P-52" | P-52" | - |
| Center of Port to Bottom | C | 6 1/4 | 7 11/16 | 9 26/32 | 9 7/8 |
| Dimension. of Square on Stem | H | 2 7/16 | 2 7/16 | 2 7/16 | - |
| Extreme Width Scrd. Body | R | 10 3/4 | - | - | - |
| Extreme Width Flgd. Body | R | 10 3/4 | 14 1/8 | 20 | 22 3/8 |
| Weight, lbs. Fig. 651 | - | 170 | - | - | - |
| Weight, lbs. Fig. 652 | - | 182 | 372 | 815 | 1146 |


| ±±Fig. 652,652A has a long face
to face dimension.
± Not recommended for hand operation at pressures over 75-100 pounds. *For power unit operation only. Round port Homestead Lubricated Plug Valves have a full round opening through the plug and body equal in diameter to the valve size. For example, 2" valve has 2" diameter port. Flanges are drilled to 125 pound ANSI B16.1. Drilling other than standard is extra. Prices include drilling; and no reduction is made for valves not drilled. Combination Buttonhead Fitting and Lubricant Screw (page 26) is standard on all valves. |