HOMESTEAD® VALVE
Lubricated Plug Valve Lubricants/Sealants
Page 1
Recommendation Chart*
| Service | Lubricant | Service | Lubricant | Service | Lubricant |
| Absorption Oil | 800 | Cellulose Nitrate | 400-A | Hot Water | 6-S |
| Acetone | 400-A | Cement Slurries | 400-A | Hydraulic Oil | 800 |
| Acetylene | 400 | Chalk Solutions | 400-A | Hydrogen | 400-A |
| Acrolein | 400 | Charcoal Water | 400-A | ||
| Air | 900 | Chilled Water | 400-A | Isobutane | 800 |
| Air Dryers | 400-A | Chocolate | 450 | Iso-Octane | 711-S |
| Alcohol, Ethyl | 450 | Chromic Acid | 400 | Isopropyl Acetate | 800 |
| Alcohol, Methyl | 400-A | Clay Slip | 400-A | Isopropyl Alcohol | 450 |
| Alcohol, Propyl | 400-A | Coal Gas | 800 | ||
| Aldehydes & Water | 400 | Coal Slurry | 400-A | Jet Fuel | 711-S |
| Al. Chloride, 100% | 400 | Coal Tar | 800 | ||
| Aluminum Hydroxide | 400 | Coal Tar Oil | 900 | Kerosene | 800 |
| Ammonia gas, Liquid | 400-A | Coal Tar Paint | 900 | Kerosene and Naptha | 800 |
| Ammonia, Anhydrous | 400-A | Cocoanut Oil | 400-A | Kerosene and Water | 800 |
| Ammonia & Creosote | 400-A | Cod Liver Oil | 450 | ||
| Ammonia Liquor | 400-A | Coke Oven Gas | 400-A | Lard | 450 |
| Ammonia & Tar | 400-A | Collodian | 800 | Latex | 650 |
| Ammonium Hydroxide | 400-A | Copper Acetate | 400-A | Lead Carbonate in Oil | 650 |
| Ammonium Phosphate | 400-A | Copper Cyanide | 400-A | Light Naptha | 650 |
| Ammonium Sulfate | 400 | Corn Oil | 450 | Light Naptha & Steam | 650 |
| Ammonium Slft. Liquor | 400 | Corn Syrup | 450 | Light Oil(Coal Tar) | 650 |
| Ammonium Sulfide | 400 | Cottonseed Oil | 450 | Lignin In Solution | 400-A |
| Amyl Acetate | 800 | Creosote | 900 | Lime(Milk of Lime) | 400-A |
| Amyl Chloride | 800 | Cresol | 400-A | Lime Sulfur | 400 |
| Aniline | 800 | Cresylic Acid | 400-A | Linseed Oil | 800 |
| Aniline Dyes | 800 | Crotonaldehyde | 800 | Liquefied Petroleum Gas | 650 |
| Aniline Oil | 800 | Crude Oil | 650 | Lubricating Oil(Min.) | 650 |
| Animal Oil | 650 | Cumene | 800 | Lubricating Oil(Veg.) | 400-A |
| Anthracene Oil | 800 | Cutting Oil | 800 | Lye, 20% | 400-A |
| Argon Gas | 400-A | ||||
| Aromatic Solvents | 800 | Denatured Alcohol | 450 | Magma | 400-A |
| Arsenic Oxide | 400 | Diesel Fuel | 800 | Magnesia Slurry | 400-A |
| Asphalt | 900 | Diethanolamine | 400 | Magnesium Silicate | 400 |
| Asphalt Emulsions | 900 | Dipentene | 800 | Magnesium Hydroxide | 400 |
| Asphalt Paints | 800 | Disodium Phosphate | 400 | Magnesium Sulfate | 400 |
| Distilled Water | 400-A | Manufactured Gas | 650 | ||
| Banana Oil | 800 | Doctor Solution | 400-A | Mash (Distillery) | 450 |
| Barium Carbonate | 400 | Dowtherm | 800 | Mercury | 800 |
| Barium Hydroxide | 400 | Drilling Mud | 400-A | Methane | 800 |
| Barium Nitrate | 400 | Drinking Water | 450 | Methanol | 450 |
| Barium Sulfate | 400 | Drip Cocks (Gas) | 650 | Methyl Chloride | 800 |
| Barium Sulfide | 400 | Dyes, Oil Soluble | 800 | Methylene Chloride | 800 |
| Beet Sugar Liquids | 400 | Dyes, Water Soluble | 400-A | Milk of Lime | 400-A |
| Benzaldehyde, 100% | 800 | Milk of Magnesia | 450 | ||
| Benzene | 900 | Fertilizer Solution | 400-A | Mineral Oil | 800 |
| Benzoate of Soda | 400 | Fish Oil | 800 | Mine Water | 400-A |
| Benzol | 900 | Flue Gas | 800 | Mononethanolamine | 400-A |
| Benzol Vapors & Steam | 900 | Foamite | 400-A | Molasses | 450 |
| Bituminous Paints | 800 | Freon | 650 | Monochlorobenzene | 800 |
| Black Liquor | 400-A | Fuel Oil | 800 | Mud | 400-A |
| Black Liquor Evaporates | 400-A | Fuel Oil and Gasoline | 711-S | Muriate of Potash | 400-A |
| Blast Furnace Gas | 400A | Fuel Oil and Pitch | 900 | ||
| Bleach Liquors | 400 | Fuel Oil and Tar | 900 | Naptha | 800 |
| Boiler Feed Water | 400-A | Furfural | 400-A | Napthalene | 800 |
| Bone Oil | 400-A | Furfural and Oil | 400-A | Naptha and Oil | 800 |
| Borax | 400-A | Naptha and Paint | 800 | ||
| Bottle Gas | 800 | Gallic Acid | 400 | Naptha and Steam | 800 |
| Brake Fluid | 900 | Gas and Water | 400-A | Naptha Vapors | 800 |
| Bunker "C" Oil | 800 | Gas and Ammonia | 400-A | Naptha and Water | 800 |
| Butadiene | 800 | Gas (Fuel) | 650 | Natural Gas | 650 |
| Butane | 800 | Gas (Hydrocarbon) | 650 | Nickel Plating Solution | 400 |
| Gas (Manufactured) | 650 | Nitrobenzene | 800 | ||
| Calcium Arsenate | 400 | Gas (Natural) | 650 | Nitrobenzene & Water | 800 |
| Calcium Carbide | 400-A | Gas Oil | 800 | Nitrogen | 400-A |
| Calcium Chlorate | 400-A | Gasoline, Refined | 711-S | Nitromethane | 800 |
| Calcium Citrate | 400-A | Gasoline and Grease | 711-S | Nitrous Oxide | 400-A |
| Calcium Chloride | 400-A | Gasoline and Inhibitor | 711-S | ||
| Calcium Hydrochloride | 400-A | Gasoline and Oil | 711-S | Oakite | 400 |
| Calcium Hydroxide | 400-A | Gasoline and Steam | 711-S | Oil, Crude | 650 |
| Calcium Oxide | 400-A | Gasoline and Water | 711-S | Oil, Edible | 450 |
| Calcium Sulfate | 400-A | Gelatin | 450 | Oil, Mineral Lubricating | 650 |
| Cane Juice | 400-A | Gin | 450 | Oil, Petroleum | 650 |
| Cane Sugar Liquid | 400-A | Glaubers Salt | 400 | Oil, Animal | 400-A |
| Carbide | 400-A | Glucose | 450 | Oil Gas | 650 |
| Carbolic Acid | 900 | Glue | 650 | Oil and Steam | 900 |
| Carbon Dioxide, 100% | 800 | Grain Alcohol | 450 | Oil and Water | 650 |
| Carbon Monoxide | 800 | Grease, Mineral | 650 | Oleomargarine | 450 |
| Carnauba Wax | 800 | Grease, Vegetable | 400-A | ||
| Casein | 650 | Green Liquor | 400 | Paint | 800 |
| Casein Paint | 650 | Green Soup | 400 | Paint Thinner | 800 |
| Casing Head Gas | 650 | Gypsum | 400 | Phthalic Anhydride | 400-A |
| Castor Oil | 400-A | Peanut Oil | 450 | ||
| Cellosolve, Methyl | 900 | Helium | 400-A | Pentane | 711-S |
| Cellulose Acetate | 900 | Heptane | 800 | Petroleum | 650 |
| Hexane | 800 | Petroleum Gas | 900 |
* In most applications the above lubricant will function as listed, we do not warrant the above in all applications. If you have a special problem call the factory.