HOMESTEAD® VALVE
Lubricated Plug Valve Lubricants/Sealants
Page 2
Recommendation Chart*
| Service | Lubricant | Service | Lubricant | Service | Lubricant |
| Petroleum Residue Oil | 900 | Sewage Gas | 400-A | Tall Oil | 400-A |
| Petroleum Solvent | 800 | Shellac | 400 | Tallow | 400-A |
| Pine Gum | 800 | Slop, Brewery | 450 | Tannic Acid | 400 |
| Pitch | 900 | Soap, Liquor | 400-A | Tar | 800 |
| Pitch and Fuel Oil | 900 | Soap Solution | 400 | Tar and Ammonia | 400-A |
| Plaster of Paris | 400-A | Soap Stock | 400 | Tar Oil | 800 |
| Polyester Resin & Styrene | 800 | Soapstone | 650 | Tar Residue | 800 |
| Potash | 400-A | Soda Ash | 400-A | Tar and Water | 800 |
| Potassium Bichromate | 400-A | Soda, Crude | 450 | Toluene | 900 |
| Potassium Carbonate | 400-A | Sodium Arsenate | 450 | Toluol | 900 |
| Potassium Chloride | 400-A | Sodium Bicarbonate | 450 | Toluol and Steam | 900 |
| Potassium Nitrate | 400-A | Sodium Bichromate | 450 | Toluol and Water | 900 |
| Potassium Sulfide | 400-A | Sodium Borate | 400 | Triethanalomine | 400-A |
| Producer Gas | 900 | Sodium Carbonate | 400 | Trisodium Phosphate | 400-A |
| Propane Gas, Dry | 800 | Sodium Chloride | 400 | Tung Oil | 400-A |
| Propane Gas, Wet | 900 | Sodium Chromate | 400 | Turpentine | 800 |
| Propane & Cresylic Acid | 800 | Sodium Cyanide | 400 | Turp. and Linseed Oil | 800 |
| Propyl Acetate | 800 | Sodium Formate | 400 | ||
| Propyl Alcohol | 450 | Sodium Hydroxide, 20% | 400-A | Waste Water | 400-A |
| Propylene, Liquid | 800 | Sodium Nitrate | 400 | Water, Fresh | 400-A |
| Propylene, Vapor | 800 | Sodium Plumbate | 400 | Water and Alcohol | 400-A |
| Propylene Oxide | 800 | Sodium Phosphate | 400 | Water, Chilled | 400-A |
| Pulp, Wood | 400-A | Sodium Silicate | 400 | Water Gas | 400-A |
| Sodium Sulfate | 400 | Water Gas and Tar | 400-A | ||
| Rape Seed Oil | 650 | Sodium Sulfide | 400 | Water Glass | 400-A |
| Red Lead in Oil | 800 | Soluble Oil | 800 | Water and Glycol | 6-S |
| Refinery Gas | 900 | Soya Bean Oil | 450 | Water, Hot (275oF) | 6-S |
| Resin | 400 | Spent Soap Lye | 400-A | Wax Emulsions | 400-A |
| Resin and Alcohol | 400 | Steam | 6-S | Whale Oil | 450 |
| Road Tar | 900 | Stoddard Solvent | 800 | White Liquor | 400-A |
| Roofing Pitch | 900 | Styrene | 800 | Wood Alcohol | 450 |
| Rubber Compounds | 800 | Sugar of Lead | 400-A | Wood Pulp | 400-A |
| Rubber Solvent | 800 | Sulfur, Molten | 400 | ||
| Sulfur Dichloride | 800 | Xylene | 800 | ||
| Sal Soda | 400-A | Sulfur Dioxide | 400 | Xylene and Water | 800 |
| Sand and Water | 400-A | Sulfur Acid, 95% | 400 | Xylol | 800 |
| Sewage | 400-A | Syrup | 450 |
* In most applications the above lubricant will function as listed, we do not warrant the above in all applications. If you have a special problem call the factory.